-- Logs begin at Sat 2024-11-30 10:52:23 UTC, end at Mon 2024-12-02 19:31:47 UTC. --
Dec 02 19:31:43 stream-box-s2-ultra systemd-journal[22685]: Runtime journal is using 16.0M (max allowed 30.0M, trying to leave 70.4M free of 452.9M available → current limit 30.0M).
Dec 02 19:31:43 stream-box-s2-ultra kernel: kthreadd invoked oom-killer: gfp_mask=0x27000c0(GFP_KERNEL_ACCOUNT|__GFP_NOTRACK), nodemask=0, order=1, oom_score_adj=0
Dec 02 19:31:43 stream-box-s2-ultra kernel: kthreadd cpuset=/ mems_allowed=0
Dec 02 19:31:43 stream-box-s2-ultra kernel: CPU: 3 PID: 2 Comm: kthreadd Tainted: G O 4.9.65-v7+ #1
Dec 02 19:31:43 stream-box-s2-ultra kernel: Hardware name: BCM2835
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8010f63c>] (unwind_backtrace) from [<8010bcf4>] (show_stack+0x20/0x24)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8010bcf4>] (show_stack) from [<80449d58>] (dump_stack+0xc8/0x114)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<80449d58>] (dump_stack) from [<802649d4>] (dump_header+0x98/0x210)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<802649d4>] (dump_header) from [<8020b794>] (oom_kill_process+0x3d0/0x4e8)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8020b794>] (oom_kill_process) from [<8020bbe4>] (out_of_memory+0x110/0x338)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8020bbe4>] (out_of_memory) from [<80210884>] (__alloc_pages_nodemask+0xcbc/0xe64)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<80210884>] (__alloc_pages_nodemask) from [<8011a4f4>] (copy_process.part.4+0xe0/0x17b0)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8011a4f4>] (copy_process.part.4) from [<8011bd40>] (_do_fork+0xb4/0x3ec)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8011bd40>] (_do_fork) from [<8011c0e4>] (kernel_thread+0x3c/0x44)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8011c0e4>] (kernel_thread) from [<8013c8fc>] (kthreadd+0x1d8/0x278)
Dec 02 19:31:43 stream-box-s2-ultra kernel: [<8013c8fc>] (kthreadd) from [<80107ea8>] (ret_from_fork+0x14/0x2c)
Dec 02 19:31:43 stream-box-s2-ultra kernel: Mem-Info:
Dec 02 19:31:43 stream-box-s2-ultra kernel: active_anon:215023 inactive_anon:7163 isolated_anon:0
active_file:40 inactive_file:51 isolated_file:0
unevictable:0 dirty:0 writeback:0 unstable:0
slab_reclaimable:2403 slab_unreclaimable:3659
mapped:4160 shmem:7365 pagetables:1655 bounce:0
free:5343 free_pcp:381 free_cma:381
Dec 02 19:31:43 stream-box-s2-ultra kernel: Node 0 active_anon:860092kB inactive_anon:28652kB active_file:160kB inactive_file:204kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:16640kB dirty:0kB writeback:0kB shmem:29460kB writeback_tmp:0kB unstable:0kB pages_scanned:4196 all_unreclaimable? yes
Dec 02 19:31:43 stream-box-s2-ultra kernel: Normal free:21372kB min:16384kB low:20480kB high:24576kB active_anon:860092kB inactive_anon:28652kB active_file:160kB inactive_file:204kB unevictable:0kB writepending:0kB present:983040kB managed:961764kB mlocked:0kB slab_reclaimable:9612kB slab_unreclaimable:14636kB kernel_stack:2232kB pagetables:6620kB bounce:0kB free_pcp:1524kB local_pcp:688kB free_cma:1524kB
Dec 02 19:31:43 stream-box-s2-ultra kernel: lowmem_reserve[]: 0 0
Dec 02 19:31:43 stream-box-s2-ultra kernel: Normal: 249*4kB (UMEHC) 608*8kB (UMEHC) 336*16kB (UMEHC) 113*32kB (UMEHC) 64*64kB (UMEHC) 13*128kB (UEHC) 1*256kB (C) 1*512kB (C) 0*1024kB 0*2048kB 0*4096kB = 21380kB
Dec 02 19:31:43 stream-box-s2-ultra kernel: 7494 total pagecache pages
Dec 02 19:31:43 stream-box-s2-ultra kernel: 0 pages in swap cache
Dec 02 19:31:43 stream-box-s2-ultra kernel: Swap cache stats: add 0, delete 0, find 0/0
Dec 02 19:31:43 stream-box-s2-ultra kernel: Free swap = 0kB
Dec 02 19:31:43 stream-box-s2-ultra kernel: Total swap = 0kB
Dec 02 19:31:43 stream-box-s2-ultra kernel: 245760 pages RAM
Dec 02 19:31:43 stream-box-s2-ultra kernel: 0 pages HighMem/MovableOnly
Dec 02 19:31:43 stream-box-s2-ultra kernel: 5319 pages reserved
Dec 02 19:31:43 stream-box-s2-ultra kernel: 2048 pages cma reserved
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ pid ] uid tgid total_vm rss nr_ptes nr_pmds swapents oom_score_adj name
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 201] 0 201 2102 226 6 0 0 0 systemd-journal
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 223] 0 223 2852 127 8 0 0 -1000 systemd-udevd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 649] 0 649 529 39 5 0 0 0 dhcpcd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 710] 0 710 1087 76 6 0 0 0 rpcbind
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 720] 103 720 1134 125 7 0 0 0 rpc.statd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 736] 0 736 713 40 5 0 0 0 rpc.idmapd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 738] 0 738 1891 770 8 0 0 0 haveged
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 740] 0 740 455 18 5 0 0 0 sh
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 741] 0 741 1181 43 6 0 0 0 bluetoothd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 750] 1000 750 1653 64 7 0 0 0 udisks-glue
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 752] 1000 752 7845 198 14 0 0 0 volumio-remote-
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 754] 0 754 752 59 5 0 0 0 volumiologrotat
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 762] 0 762 827 51 6 0 0 0 systemd-logind
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 787] 104 787 973 72 6 0 0 0 avahi-daemon
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 789] 110 789 195326 156068 358 0 0 0 mpd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 791] 102 791 1383 125 6 0 0 -900 dbus-daemon
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 842] 0 842 450 22 5 0 0 0 ifplugd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 859] 65534 859 551 29 5 0 0 0 thd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 869] 104 869 947 55 5 0 0 0 avahi-daemon
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 899] 100 899 1410 105 7 0 0 0 ntpd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 915] 0 915 4447 137 9 0 0 0 udisks-daemon
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 932] 0 932 2079 78 8 0 0 0 udisks-daemon
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 940] 0 940 9002 129 13 0 0 0 polkitd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1008] 1000 1008 58457 22302 158 0 0 0 node
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1009] 0 1009 455 21 5 0 0 0 startx
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1039] 0 1039 798 29 6 0 0 0 xinit
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1040] 0 1040 27848 2545 47 0 0 0 Xorg
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1053] 0 1053 6784 360 16 0 0 0 winbindd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1054] 0 1054 6677 357 16 0 0 0 winbindd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1058] 0 1058 5325 311 13 0 0 0 nmbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1059] 0 1059 5182 293 12 0 0 0 nmbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1073] 0 1073 8508 456 20 0 0 0 smbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1079] 0 1079 6784 358 16 0 0 0 winbindd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1080] 0 1080 6784 359 16 0 0 0 winbindd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1081] 0 1081 8508 421 20 0 0 0 smbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1089] 0 1089 739 47 6 0 0 0 volumiokiosk.sh
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1106] 0 1106 861 58 6 0 0 0 unclutter
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1111] 0 1111 904 51 5 0 0 0 ssh-agent
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1119] 0 1119 4902 417 14 0 0 0 openbox
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1159] 0 1159 154605 18936 234 0 0 0 chromium-browse
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1220] 0 1220 42146 1036 62 0 0 0 chromium-browse
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1235] 1000 1235 18159 1618 42 0 0 0 node
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1247] 1000 1247 28745 3249 65 0 0 0 node
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1252] 1000 1252 28777 3212 67 0 0 0 node
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1253] 1000 1253 28809 3213 64 0 0 0 node
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1357] 1000 1357 212896 280 17 0 0 0 streaming-daemo
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1402] 1000 1402 455 20 5 0 0 0 btstart.sh
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1438] 0 1438 455 20 5 0 0 0 leddaemon.sh
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1471] 1000 1471 7069 268 11 0 0 0 volumioraatd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1495] 1000 1495 22256 229 14 0 0 0 pulseaudio
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1512] 1000 1512 27715 300 24 0 0 0 upmpdcli
Dec 02 19:31:43 stream-box-s2-ultra kernel: [ 1514] 1000 1514 6116 1001 12 0 0 0 simple-agent
Dec 02 19:31:43 stream-box-s2-ultra kernel: [11406] 1000 11406 731 32 5 0 0 0 bash
Dec 02 19:31:43 stream-box-s2-ultra kernel: [11408] 1000 11408 2673 105 8 0 0 0 vollibrespot
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22634] 0 22634 8508 420 20 0 0 0 smbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22636] 0 22636 1572 38 6 0 0 0 curl
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22638] 0 22638 8508 419 19 0 0 0 smbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22640] 0 22640 5325 305 12 0 0 0 nmbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22642] 0 22642 8508 419 20 0 0 0 smbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22643] 0 22643 5325 306 12 0 0 0 nmbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22644] 0 22644 418 13 4 0 0 0 cat
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22646] 0 22646 6784 354 15 0 0 0 winbindd
Dec 02 19:31:43 stream-box-s2-ultra kernel: [22671] 0 22671 8508 419 19 0 0 0 smbd
Dec 02 19:31:43 stream-box-s2-ultra kernel: Out of memory: Kill process 789 (mpd) score 650 or sacrifice child
Dec 02 19:31:43 stream-box-s2-ultra kernel: Killed process 789 (mpd) total-vm:781304kB, anon-rss:624272kB, file-rss:0kB, shmem-rss:0kB
Dec 02 19:31:43 stream-box-s2-ultra kernel: oom_reaper: reaped process 789 (mpd), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: systemd-journald.service stop-sigterm timed out. Killing.
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Starting Journal Service...
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: mpd.service: main process exited, code=killed, status=9/KILL
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Unit mpd.service entered failed state.
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: systemd-journald.service: main process exited, code=killed, status=9/KILL
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Unit systemd-journald.service entered failed state.
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: systemd-journald.service has no holdoff time, scheduling restart.
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Stopping Journal Service...
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Starting Journal Service...
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Started Journal Service.
Dec 02 19:31:43 stream-box-s2-ultra systemd-journal[22685]: Journal started
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: [2024/12/02 19:31:43.047037, 0] ../source3/nmbd/nmbd_namequery.c:109(query_name_response)
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: query_name_response: Multiple (2) responses received for a query on subnet 192.168.1.29 for name WORKGROUP<1d>.
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: This response was from IP 192.168.1.32, reporting an IP address of 192.168.1.32.
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: [2024/12/02 19:31:43.048162, 0] ../source3/nmbd/nmbd_namequery.c:109(query_name_response)
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: query_name_response: Multiple (3) responses received for a query on subnet 192.168.1.29 for name WORKGROUP<1d>.
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: This response was from IP 192.168.1.32, reporting an IP address of 192.168.1.32.
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: [2024/12/02 19:31:43.048379, 0] ../source3/nmbd/nmbd_namequery.c:109(query_name_response)
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: query_name_response: Multiple (4) responses received for a query on subnet 192.168.1.29 for name WORKGROUP<1d>.
Dec 02 19:31:43 stream-box-s2-ultra nmbd[1058]: This response was from IP 192.168.1.32, reporting an IP address of 192.168.1.32.
Dec 02 18:09:24 stream-box-s2-ultra systemd[1]: systemd-journald.service watchdog timeout (limit 1min)!
Dec 02 19:31:42 stream-box-s2-ultra systemd[1]: Starting Trigger Flushing of Journal to Persistent Storage...
Dec 02 19:31:43 stream-box-s2-ultra systemd[1]: Started Trigger Flushing of Journal to Persistent Storage.
Dec 02 19:31:44 stream-box-s2-ultra winbindd[1054]: [2024/12/02 19:31:44.371563, 0] ../source3/winbindd/winbindd_dual.c:105(child_write_response)
Dec 02 19:31:44 stream-box-s2-ultra winbindd[1054]: Could not write result
Dec 02 19:31:44 stream-box-s2-ultra winbindd[22646]: [2024/12/02 18:55:47.894590, 0] ../lib/util/debug.c:603(reopen_logs_internal)
Dec 02 19:31:44 stream-box-s2-ultra winbindd[22646]: Unable to open new log file '/var/log/samba/log.wb-STREAM-BOX-S2-ULTRA': No such file or directory
Dec 02 19:31:47 stream-box-s2-ultra sudo[22747]: volumio : TTY=unknown ; PWD=/ ; USER=root ; COMMAND=/bin/journalctl --since=2024-12-02 19:30
Dec 02 19:31:47 stream-box-s2-ultra sudo[22747]: pam_unix(sudo:session): session opened for user root by (uid=0)
PRETTY_NAME="Raspbian GNU/Linux 8 (jessie)"
NAME="Raspbian GNU/Linux"
VERSION_ID="8"
VERSION="8 (jessie)"
ID=raspbian
ID_LIKE=debian
HOME_URL="http://www.raspbian.org/"
SUPPORT_URL="http://www.raspbian.org/RaspbianForums"
BUG_REPORT_URL="http://www.raspbian.org/RaspbianBugs"
VOLUMIO_BUILD_VERSION="dd2a4339faaeb892c7f467e7dc8d424aefb0bd03"
VOLUMIO_FE_VERSION="6d9442f761618503268d0366db805a252514dec1"
VOLUMIO_BE_VERSION="3e944f35d34b575025d16b976b4cb4d9aed53b66"
VOLUMIO_ARCH="arm"
VOLUMIO_VARIANT="projectsbus2"
VOLUMIO_TEST="FALSE"
VOLUMIO_BUILD_DATE="Wed Jul 13 17:22:02 CEST 2022"
VOLUMIO_VERSION="1.079"
VOLUMIO_HARDWARE="pi"
VOLUMIO_VENDOR="Pro-Ject Audio Systems"
VOLUMIO_MODEL="Stream Box S2 ultra"
VOLUMIO_VENDOR_MODEL="Pro-Ject Stream Box S2 ultra"
VOLUMIO_HASH="a5127ace113e6b9fcf2a1eaed5431093"