Feb 09 19:26:29 volumio volumio[1206]: info: CALLMETHOD: user_interface peppymeterbasic updatelist
Feb 09 19:26:29 volumio volumio[1206]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , updatelist
Feb 09 19:26:29 volumio volumio[1206]: info: PeppyMeterBasic --- wget 'https://github.com/balbuze/Meter-peppymeter/raw/main/meterslist.txt'
Feb 09 19:26:30 volumio volumio[1206]: --2026-02-09 19:26:29-- https://github.com/balbuze/Meter-peppymeter/raw/main/meterslist.txt
Feb 09 19:26:30 volumio volumio[1206]: Resolving github.com (github.com)... 140.82.121.3
Feb 09 19:26:30 volumio volumio[1206]: Connecting to github.com (github.com)|140.82.121.3|:443... connected.
Feb 09 19:26:30 volumio volumio[1206]: HTTP request sent, awaiting response... 302 Found
Feb 09 19:26:30 volumio volumio[1206]: Location: https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/meterslist.txt [following]
Feb 09 19:26:30 volumio volumio[1206]: --2026-02-09 19:26:29-- https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/meterslist.txt
Feb 09 19:26:30 volumio volumio[1206]: Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.109.133, 185.199.110.133, 185.199.111.133, ...
Feb 09 19:26:30 volumio volumio[1206]: Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.109.133|:443... connected.
Feb 09 19:26:30 volumio volumio[1206]: HTTP request sent, awaiting response... 200 OK
Feb 09 19:26:30 volumio volumio[1206]: Length: 362 [text/plain]
Feb 09 19:26:30 volumio volumio[1206]: Saving to: ‘/data/plugins/user_interface/peppymeterbasic/meterslist.txt’
Feb 09 19:26:30 volumio volumio[1206]: 0K 100% 1007K=0s
Feb 09 19:26:30 volumio volumio[1206]: 2026-02-09 19:26:30 (1007 KB/s) - ‘/data/plugins/user_interface/peppymeterbasic/meterslist.txt’ saved [362/362]
Feb 09 19:26:30 volumio volumio[1206]: info: CALLMETHOD: user_interface peppymeterbasic updatelist
Feb 09 19:26:30 volumio volumio[1206]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , updatelist
Feb 09 19:26:30 volumio volumio[1206]: info: PeppyMeterBasic --- wget 'https://github.com/balbuze/Meter-peppymeter/raw/main/meterslist.txt'
Feb 09 19:26:30 volumio volumio[1206]: --2026-02-09 19:26:30-- https://github.com/balbuze/Meter-peppymeter/raw/main/meterslist.txt
Feb 09 19:26:30 volumio volumio[1206]: Resolving github.com (github.com)... 140.82.121.3
Feb 09 19:26:30 volumio volumio[1206]: Connecting to github.com (github.com)|140.82.121.3|:443... connected.
Feb 09 19:26:30 volumio volumio[1206]: HTTP request sent, awaiting response... 302 Found
Feb 09 19:26:30 volumio volumio[1206]: Location: https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/meterslist.txt [following]
Feb 09 19:26:30 volumio volumio[1206]: --2026-02-09 19:26:30-- https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/meterslist.txt
Feb 09 19:26:30 volumio volumio[1206]: Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.110.133, 185.199.111.133, 185.199.108.133, ...
Feb 09 19:26:30 volumio volumio[1206]: Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.110.133|:443... connected.
Feb 09 19:26:30 volumio volumio[1206]: HTTP request sent, awaiting response... 200 OK
Feb 09 19:26:30 volumio volumio[1206]: Length: 362 [text/plain]
Feb 09 19:26:30 volumio volumio[1206]: Saving to: ‘/data/plugins/user_interface/peppymeterbasic/meterslist.txt’
Feb 09 19:26:30 volumio volumio[1206]: 0K 100% 3.58M=0s
Feb 09 19:26:30 volumio volumio[1206]: 2026-02-09 19:26:30 (3.58 MB/s) - ‘/data/plugins/user_interface/peppymeterbasic/meterslist.txt’ saved [362/362]
Feb 09 19:26:30 volumio volumio[1206]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 09 19:26:30 volumio volumio[1206]: info: CoreCommandRouter::Close All Modals sent
Feb 09 19:26:30 volumio volumio[1206]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 09 19:26:30 volumio volumio[1206]: info: CoreCommandRouter::Close All Modals sent
Feb 09 19:27:23 volumio volumio[1206]: info: CALLMETHOD: user_interface peppymeterbasic dlmeter [object Object]
Feb 09 19:27:23 volumio volumio[1206]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , dlmeter
Feb 09 19:27:23 volumio systemd[1]: Starting setdatetime-helper.service - Time Synchronization Helper Service...
Feb 09 19:27:25 volumio systemd[1]: setdatetime-helper.service: Deactivated successfully.
Feb 09 19:27:25 volumio systemd[1]: Finished setdatetime-helper.service - Time Synchronization Helper Service.
Feb 09 19:27:25 volumio systemd[1]: setdatetime-helper.service: Consumed 1.432s CPU time.
Feb 09 19:27:26 volumio volumio[1206]: --2026-02-09 19:27:23-- https://github.com/balbuze/Meter-peppymeter/raw/main/Zipped-folders/1024x600-Gelo5-BASIC_121.zip
Feb 09 19:27:26 volumio volumio[1206]: Resolving github.com (github.com)... 140.82.121.4
Feb 09 19:27:26 volumio volumio[1206]: Connecting to github.com (github.com)|140.82.121.4|:443... connected.
Feb 09 19:27:26 volumio volumio[1206]: HTTP request sent, awaiting response... 302 Found
Feb 09 19:27:26 volumio volumio[1206]: Location: https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/Zipped-folders/1024x600-Gelo5-BASIC_121.zip [following]
Feb 09 19:27:26 volumio volumio[1206]: --2026-02-09 19:27:24-- https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/Zipped-folders/1024x600-Gelo5-BASIC_121.zip
Feb 09 19:27:26 volumio volumio[1206]: Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.111.133, 185.199.108.133, 185.199.109.133, ...
Feb 09 19:27:26 volumio volumio[1206]: Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.111.133|:443... connected.
Feb 09 19:27:26 volumio volumio[1206]: HTTP request sent, awaiting response... 200 OK
Feb 09 19:27:26 volumio volumio[1206]: Length: 7807998 (7.4M) [application/zip]
Feb 09 19:27:26 volumio volumio[1206]: Saving to: ‘/tmp/1024x600-Gelo5-BASIC_121.zip’
Feb 09 19:27:26 volumio volumio[1206]: 0K .......... .......... .......... .......... .......... 0% 1.20M 6s
Feb 09 19:27:26 volumio volumio[1206]: 50K .......... .......... .......... .......... .......... 1% 4.22M 4s
Feb 09 19:27:26 volumio volumio[1206]: 100K .......... .......... .......... .......... .......... 1% 2.08M 4s
Feb 09 19:27:26 volumio volumio[1206]: 150K .......... .......... .......... .......... .......... 2% 984K 5s
Feb 09 19:27:26 volumio volumio[1206]: 200K .......... .......... .......... .......... .......... 3% 11.4M 4s
Feb 09 19:27:26 volumio volumio[1206]: 250K .......... .......... .......... .......... .......... 3% 2.06M 4s
Feb 09 19:27:26 volumio volumio[1206]: 300K .......... .......... .......... .......... .......... 4% 12.8M 3s
Feb 09 19:27:26 volumio volumio[1206]: 350K .......... .......... .......... .......... .......... 5% 10.2M 3s
Feb 09 19:27:26 volumio volumio[1206]: 400K .......... .......... .......... .......... .......... 5% 11.7M 3s
Feb 09 19:27:26 volumio volumio[1206]: 450K .......... .......... .......... .......... .......... 6% 1.47M 3s
Feb 09 19:27:26 volumio volumio[1206]: 500K .......... .......... .......... .......... .......... 7% 3.38M 3s
Feb 09 19:27:26 volumio volumio[1206]: 550K .......... .......... .......... .......... .......... 7% 9.40M 3s
Feb 09 19:27:26 volumio volumio[1206]: 600K .......... .......... .......... .......... .......... 8% 10.3M 2s
Feb 09 19:27:26 volumio volumio[1206]: 650K .......... .......... .......... .......... .......... 9% 8.65M 2s
Feb 09 19:27:26 volumio volumio[1206]: 700K .......... .......... .......... .......... .......... 9% 2.14M 2s
Feb 09 19:27:26 volumio volumio[1206]: 750K .......... .......... .......... .......... .......... 10% 3.76M 2s
Feb 09 19:27:26 volumio volumio[1206]: 800K .......... .......... .......... .......... .......... 11% 3.43M 2s
Feb 09 19:27:26 volumio volumio[1206]: 850K .......... .......... .......... .......... .......... 11% 2.87M 2s
Feb 09 19:27:26 volumio volumio[1206]: 900K .......... .......... .......... .......... .......... 12% 4.02M 2s
Feb 09 19:27:26 volumio volumio[1206]: 950K .......... .......... .......... .......... .......... 13% 2.81M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1000K .......... .......... .......... .......... .......... 13% 2.05M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1050K .......... .......... .......... .......... .......... 14% 5.18M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1100K .......... .......... .......... .......... .......... 15% 2.28M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1150K .......... .......... .......... .......... .......... 15% 3.66M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1200K .......... .......... .......... .......... .......... 16% 3.99M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1250K .......... .......... .......... .......... .......... 17% 2.61M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1300K .......... .......... .......... .......... .......... 17% 4.02M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1350K .......... .......... .......... .......... .......... 18% 2.80M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1400K .......... .......... .......... .......... .......... 19% 3.16M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1450K .......... .......... .......... .......... .......... 19% 2.46M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1500K .......... .......... .......... .......... .......... 20% 3.97M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1550K .......... .......... .......... .......... .......... 20% 2.80M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1600K .......... .......... .......... .......... .......... 21% 3.87M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1650K .......... .......... .......... .......... .......... 22% 2.14M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1700K .......... .......... .......... .......... .......... 22% 5.73M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1750K .......... .......... .......... .......... .......... 23% 3.85M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1800K .......... .......... .......... .......... .......... 24% 2.46M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1850K .......... .......... .......... .......... .......... 24% 3.99M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1900K .......... .......... .......... .......... .......... 25% 2.87M 2s
Feb 09 19:27:26 volumio volumio[1206]: 1950K .......... .......... .......... .......... .......... 26% 4.18M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2000K .......... .......... .......... .......... .......... 26% 3.81M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2050K .......... .......... .......... .......... .......... 27% 2.41M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2100K .......... .......... .......... .......... .......... 28% 3.57M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2150K .......... .......... .......... .......... .......... 28% 2.76M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2200K .......... .......... .......... .......... .......... 29% 4.13M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2250K .......... .......... .......... .......... .......... 30% 2.79M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2300K .......... .......... .......... .......... .......... 30% 4.05M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2350K .......... .......... .......... .......... .......... 31% 4.35M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2400K .......... .......... .......... .......... .......... 32% 2.87M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2450K .......... .......... .......... .......... .......... 32% 3.39M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2500K .......... .......... .......... .......... .......... 33% 2.54M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2550K .......... .......... .......... .......... .......... 34% 4.29M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2600K .......... .......... .......... .......... .......... 34% 2.91M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2650K .......... .......... .......... .......... .......... 35% 4.17M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2700K .......... .......... .......... .......... .......... 36% 2.17M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2750K .......... .......... .......... .......... .......... 36% 5.19M 2s
Feb 09 19:27:26 volumio volumio[1206]: 2800K .......... .......... .......... .......... .......... 37% 4.11M 1s
Feb 09 19:27:26 volumio volumio[1206]: 2850K .......... .......... .......... .......... .......... 38% 2.62M 1s
Feb 09 19:27:26 volumio volumio[1206]: 2900K .......... .......... .......... .......... .......... 38% 4.25M 1s
Feb 09 19:27:26 volumio volumio[1206]: 2950K .......... .......... .......... .......... .......... 39% 3.00M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3000K .......... .......... .......... .......... .......... 40% 3.79M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3050K .......... .......... .......... .......... .......... 40% 3.41M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3100K .......... .......... .......... .......... .......... 41% 2.94M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3150K .......... .......... .......... .......... .......... 41% 4.55M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3200K .......... .......... .......... .......... .......... 42% 2.54M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3250K .......... .......... .......... .......... .......... 43% 4.49M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3300K .......... .......... .......... .......... .......... 43% 4.62M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3350K .......... .......... .......... .......... .......... 44% 2.54M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3400K .......... .......... .......... .......... .......... 45% 4.82M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3450K .......... .......... .......... .......... .......... 45% 2.50M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3500K .......... .......... .......... .......... .......... 46% 3.95M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3550K .......... .......... .......... .......... .......... 47% 2.64M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3600K .......... .......... .......... .......... .......... 47% 4.49M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3650K .......... .......... .......... .......... .......... 48% 4.67M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3700K .......... .......... .......... .......... .......... 49% 2.68M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3750K .......... .......... .......... .......... .......... 49% 4.83M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3800K .......... .......... .......... .......... .......... 50% 2.38M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3850K .......... .......... .......... .......... .......... 51% 4.27M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3900K .......... .......... .......... .......... .......... 51% 4.49M 1s
Feb 09 19:27:26 volumio volumio[1206]: 3950K .......... .......... .......... .......... .......... 52% 2.57M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4000K .......... .......... .......... .......... .......... 53% 4.35M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4050K .......... .......... .......... .......... .......... 53% 2.97M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4100K .......... .......... .......... .......... .......... 54% 4.56M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4150K .......... .......... .......... .......... .......... 55% 4.84M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4200K .......... .......... .......... .......... .......... 55% 2.83M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4250K .......... .......... .......... .......... .......... 56% 3.61M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4300K .......... .......... .......... .......... .......... 57% 2.71M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4350K .......... .......... .......... .......... .......... 57% 4.78M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4400K .......... .......... .......... .......... .......... 58% 4.27M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4450K .......... .......... .......... .......... .......... 59% 2.90M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4500K .......... .......... .......... .......... .......... 59% 3.53M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4550K .......... .......... .......... .......... .......... 60% 2.88M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4600K .......... .......... .......... .......... .......... 60% 5.82M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4650K .......... .......... .......... .......... .......... 61% 2.97M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4700K .......... .......... .......... .......... .......... 62% 3.01M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4750K .......... .......... .......... .......... .......... 62% 4.28M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4800K .......... .......... .......... .......... .......... 63% 3.32M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4850K .......... .......... .......... .......... .......... 64% 4.24M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4900K .......... .......... .......... .......... .......... 64% 4.40M 1s
Feb 09 19:27:26 volumio volumio[1206]: 4950K .......... .......... .......... .......... .......... 65% 3.27M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5000K .......... .......... .......... .......... .......... 66% 3.24M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5050K .......... .......... .......... .......... .......... 66% 2.76M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5100K .......... .......... .......... .......... .......... 67% 4.90M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5150K .......... .......... .......... .......... .......... 68% 4.85M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5200K .......... .......... .......... .......... .......... 68% 3.14M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5250K .......... .......... .......... .......... .......... 69% 4.23M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5300K .......... .......... .......... .......... .......... 70% 4.87M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5350K .......... .......... .......... .......... .......... 70% 3.34M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5400K .......... .......... .......... .......... .......... 71% 3.29M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5450K .......... .......... .......... .......... .......... 72% 2.79M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5500K .......... .......... .......... .......... .......... 72% 4.52M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5550K .......... .......... .......... .......... .......... 73% 5.33M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5600K .......... .......... .......... .......... .......... 74% 3.10M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5650K .......... .......... .......... .......... .......... 74% 4.19M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5700K .......... .......... .......... .......... .......... 75% 5.39M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5750K .......... .......... .......... .......... .......... 76% 2.94M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5800K .......... .......... .......... .......... .......... 76% 3.81M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5850K .......... .......... .......... .......... .......... 77% 3.00M 1s
Feb 09 19:27:26 volumio volumio[1206]: 5900K .......... .......... .......... .......... .......... 78% 4.63M 0s
Feb 09 19:27:26 volumio volumio[1206]: 5950K .......... .......... .......... .......... .......... 78% 4.99M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6000K .......... .......... .......... .......... .......... 79% 3.13M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6050K .......... .......... .......... .......... .......... 80% 4.39M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6100K .......... .......... .......... .......... .......... 80% 5.33M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6150K .......... .......... .......... .......... .......... 81% 2.93M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6200K .......... .......... .......... .......... .......... 81% 4.12M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6250K .......... .......... .......... .......... .......... 82% 4.90M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6300K .......... .......... .......... .......... .......... 83% 2.76M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6350K .......... .......... .......... .......... .......... 83% 5.18M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6400K .......... .......... .......... .......... .......... 84% 4.77M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6450K .......... .......... .......... .......... .......... 85% 3.25M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6500K .......... .......... .......... .......... .......... 85% 4.72M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6550K .......... .......... .......... .......... .......... 86% 2.57M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6600K .......... .......... .......... .......... .......... 87% 5.15M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6650K .......... .......... .......... .......... .......... 87% 5.33M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6700K .......... .......... .......... .......... .......... 88% 2.80M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6750K .......... .......... .......... .......... .......... 89% 5.31M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6800K .......... .......... .......... .......... .......... 89% 4.83M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6850K .......... .......... .......... .......... .......... 90% 3.31M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6900K .......... .......... .......... .......... .......... 91% 5.04M 0s
Feb 09 19:27:26 volumio volumio[1206]: 6950K .......... .......... .......... .......... .......... 91% 5.14M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7000K .......... .......... .......... .......... .......... 92% 2.65M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7050K .......... .......... .......... .......... .......... 93% 5.21M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7100K .......... .......... .......... .......... .......... 93% 5.32M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7150K .......... .......... .......... .......... .......... 94% 2.62M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7200K .......... .......... .......... .......... .......... 95% 6.04M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7250K .......... .......... .......... .......... .......... 95% 4.61M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7300K .......... .......... .......... .......... .......... 96% 2.90M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7350K .......... .......... .......... .......... .......... 97% 5.33M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7400K .......... .......... .......... .......... .......... 97% 2.78M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7450K .......... .......... .......... .......... .......... 98% 6.39M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7500K .......... .......... .......... .......... .......... 99% 4.88M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7550K .......... .......... .......... .......... .......... 99% 2.98M 0s
Feb 09 19:27:26 volumio volumio[1206]: 7600K .......... .......... .... 100% 6.95M=2.2s
Feb 09 19:27:26 volumio volumio[1206]: 2026-02-09 19:27:26 (3.46 MB/s) - ‘/tmp/1024x600-Gelo5-BASIC_121.zip’ saved [7807998/7807998]
Feb 09 19:27:27 volumio sudo[7509]: volumio : PWD=/ ; USER=root ; COMMAND=/bin/chmod -R 777 /data/INTERNAL/PeppyMeterBasic/Templates/
Feb 09 19:27:27 volumio sudo[7509]: pam_unix(sudo:session): session opened for user root(uid=0) by (uid=1000)
Feb 09 19:27:27 volumio sudo[7509]: pam_unix(sudo:session): session closed for user root
Feb 09 19:27:27 volumio volumio[1206]: info: PeppyMeterBasic ---message miniunzip -o /tmp/1024x600-Gelo5-BASIC_121.zip -d /data/INTERNAL/PeppyMeterBasic/Templates/
Feb 09 19:27:27 volumio volumio[1206]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 09 19:27:27 volumio volumio[1206]: info: CoreCommandRouter::Close All Modals sent
Feb 09 19:27:39 volumio volumio[1206]: info: CALLMETHOD: user_interface peppymeterbasic updatelist
Feb 09 19:27:39 volumio volumio[1206]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , updatelist
Feb 09 19:27:39 volumio volumio[1206]: info: PeppyMeterBasic --- wget 'https://github.com/balbuze/Meter-peppymeter/raw/main/meterslist.txt'
Feb 09 19:27:40 volumio volumio[1206]: --2026-02-09 19:27:39-- https://github.com/balbuze/Meter-peppymeter/raw/main/meterslist.txt
Feb 09 19:27:40 volumio volumio[1206]: Resolving github.com (github.com)... 140.82.121.3
Feb 09 19:27:40 volumio volumio[1206]: Connecting to github.com (github.com)|140.82.121.3|:443... connected.
Feb 09 19:27:40 volumio volumio[1206]: HTTP request sent, awaiting response... 302 Found
Feb 09 19:27:40 volumio volumio[1206]: Location: https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/meterslist.txt [following]
Feb 09 19:27:40 volumio volumio[1206]: --2026-02-09 19:27:40-- https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/meterslist.txt
Feb 09 19:27:40 volumio volumio[1206]: Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.108.133, 185.199.109.133, 185.199.110.133, ...
Feb 09 19:27:40 volumio volumio[1206]: Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.108.133|:443... connected.
Feb 09 19:27:40 volumio volumio[1206]: HTTP request sent, awaiting response... 200 OK
Feb 09 19:27:40 volumio volumio[1206]: Length: 362 [text/plain]
Feb 09 19:27:40 volumio volumio[1206]: Saving to: ‘/data/plugins/user_interface/peppymeterbasic/meterslist.txt’
Feb 09 19:27:40 volumio volumio[1206]: 0K 100% 2.51M=0s
Feb 09 19:27:40 volumio volumio[1206]: 2026-02-09 19:27:40 (2.51 MB/s) - ‘/data/plugins/user_interface/peppymeterbasic/meterslist.txt’ saved [362/362]
Feb 09 19:27:40 volumio volumio[1206]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 09 19:27:40 volumio volumio[1206]: info: CoreCommandRouter::Close All Modals sent
Feb 09 19:27:42 volumio volumio[1206]: info: CALLMETHOD: user_interface peppymeterbasic dlmeter [object Object]
Feb 09 19:27:42 volumio volumio[1206]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , dlmeter
Feb 09 19:27:55 volumio volumio[1206]: --2026-02-09 19:27:42-- https://github.com/balbuze/Meter-peppymeter/raw/main/Zipped-folders/Choose
Feb 09 19:27:55 volumio volumio[1206]: Resolving github.com (github.com)... 140.82.121.3
Feb 09 19:27:55 volumio volumio[1206]: Connecting to github.com (github.com)|140.82.121.3|:443... connected.
Feb 09 19:27:55 volumio volumio[1206]: HTTP request sent, awaiting response... 404 Not Found
Feb 09 19:27:55 volumio volumio[1206]: 2026-02-09 19:27:43 ERROR 404: Not Found.
Feb 09 19:27:55 volumio volumio[1206]: --2026-02-09 19:27:43-- http://a/
Feb 09 19:27:55 volumio volumio[1206]: Resolving a (a)... failed: Device or resource busy.
Feb 09 19:27:55 volumio volumio[1206]: wget: unable to resolve host address ‘a’
Feb 09 19:27:55 volumio volumio[1206]: --2026-02-09 19:27:43-- http://packet.zip/
Feb 09 19:27:55 volumio volumio[1206]: Resolving packet.zip (packet.zip)... 162.255.119.167
Feb 09 19:27:55 volumio volumio[1206]: Connecting to packet.zip (packet.zip)|162.255.119.167|:80... connected.
Feb 09 19:27:55 volumio volumio[1206]: HTTP request sent, awaiting response... 302 Found
Feb 09 19:27:55 volumio volumio[1206]: Location: http://www.packet.zip/ [following]
Feb 09 19:27:55 volumio volumio[1206]: --2026-02-09 19:27:55-- http://www.packet.zip/
Feb 09 19:27:55 volumio volumio[1206]: Resolving www.packet.zip (www.packet.zip)... 91.195.240.19
