Feb 17 21:04:02 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:04:02 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:04:02 x2 volumio[1287]: info: Listing playlists
Feb 17 21:04:02 x2 volumio[1287]: info: Listing playlists
Feb 17 21:04:10 x2 volumio[1287]: info: CALLMETHOD: user_interface peppymeterbasic dlmeter [object Object]
Feb 17 21:04:10 x2 volumio[1287]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , dlmeter
Feb 17 21:04:16 x2 volumio[1287]: --2026-02-17 21:04:10-- https://github.com/balbuze/Meter-peppymeter/raw/main/Zipped-folders/800x480-balbuze.zip
Feb 17 21:04:16 x2 volumio[1287]: Resolving github.com (github.com)... 20.26.156.215
Feb 17 21:04:16 x2 volumio[1287]: Connecting to github.com (github.com)|20.26.156.215|:443... connected.
Feb 17 21:04:16 x2 volumio[1287]: HTTP request sent, awaiting response... 302 Found
Feb 17 21:04:16 x2 volumio[1287]: Location: https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/Zipped-folders/800x480-balbuze.zip [following]
Feb 17 21:04:16 x2 volumio[1287]: --2026-02-17 21:04:15-- https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/Zipped-folders/800x480-balbuze.zip
Feb 17 21:04:16 x2 volumio[1287]: Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.108.133, 185.199.110.133, 185.199.111.133, ...
Feb 17 21:04:16 x2 volumio[1287]: Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.108.133|:443... connected.
Feb 17 21:04:16 x2 volumio[1287]: HTTP request sent, awaiting response... 200 OK
Feb 17 21:04:16 x2 volumio[1287]: Length: 4565 (4.5K) [application/zip]
Feb 17 21:04:16 x2 volumio[1287]: Saving to: ‘/tmp/800x480-balbuze.zip’
Feb 17 21:04:16 x2 volumio[1287]: 0K .... 100% 3.35M=0.001s
Feb 17 21:04:16 x2 volumio[1287]: 2026-02-17 21:04:16 (3.35 MB/s) - ‘/tmp/800x480-balbuze.zip’ saved [4565/4565]
Feb 17 21:04:16 x2 sudo[2706]: volumio : PWD=/ ; USER=root ; COMMAND=/bin/chmod -R 777 /data/INTERNAL/PeppyMeterBasic/Templates/
Feb 17 21:04:16 x2 sudo[2706]: pam_unix(sudo:session): session opened for user root(uid=0) by (uid=1000)
Feb 17 21:04:16 x2 sudo[2706]: pam_unix(sudo:session): session closed for user root
Feb 17 21:04:16 x2 volumio[1287]: info: PeppyMeterBasic ---message miniunzip -o /tmp/800x480-balbuze.zip -d /data/INTERNAL/PeppyMeterBasic/Templates/
Feb 17 21:04:16 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:04:16 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:04:16 x2 volumio[1287]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 17 21:04:16 x2 volumio[1287]: info: CoreCommandRouter::Close All Modals sent
Feb 17 21:04:22 x2 volumio[2416]: libpng warning: iCCP: known incorrect sRGB profile
Feb 17 21:04:22 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:04:22 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:04:22 x2 volumio[1287]: info: Listing playlists
Feb 17 21:04:22 x2 volumio[1287]: info: Listing playlists
Feb 17 21:04:32 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:04:32 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:04:34 x2 volumio[1287]: info: CALLMETHOD: user_interface peppymeterbasic savepeppy1 [object Object]
Feb 17 21:04:34 x2 volumio[1287]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , savepeppy1
Feb 17 21:04:34 x2 volumio[1287]: error: Failed callmethod call: TypeError: Cannot read properties of undefined (reading 'then')
Feb 17 21:04:34 x2 volumio[1287]: info: PeppyMeterBasic -----------------------meterfluo-blue-linear
Feb 17 21:04:34 x2 volumio[1287]: info: PeppyMeterBasic -----------------------$basefolder/data/INTERNAL/PeppyMeterBasic/Templates
Feb 17 21:04:34 x2 volumio[1287]: info: PeppyMeterBasic -----------------------screensize800x480-balbuze
Feb 17 21:04:34 x2 volumio[1287]: info: PeppyMeterBasic -----------------------screenwidth800
Feb 17 21:04:34 x2 volumio[1287]: info: PeppyMeterBasic -----------------------screenheight480
Feb 17 21:04:34 x2 volumio[1287]: info: PeppyMeterBasic -----------------------metersize30
Feb 17 21:04:34 x2 volumio[1287]: error: PeppyMeterBasic ---Error writing config null
Feb 17 21:04:34 x2 sudo[2728]: volumio : PWD=/ ; USER=root ; COMMAND=/bin/systemctl restart peppymeterbasic.service
Feb 17 21:04:34 x2 volumio[1287]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 17 21:04:34 x2 volumio[1287]: info: CoreCommandRouter::Close All Modals sent
Feb 17 21:04:34 x2 sudo[2728]: pam_unix(sudo:session): session opened for user root(uid=0) by (uid=1000)
Feb 17 21:04:34 x2 systemd[1]: Stopping peppymeterbasic.service - peppymeterbasic Daemon...
Feb 17 21:04:35 x2 systemd[1]: peppymeterbasic.service: Deactivated successfully.
Feb 17 21:04:35 x2 systemd[1]: Stopped peppymeterbasic.service - peppymeterbasic Daemon.
Feb 17 21:04:35 x2 systemd[1]: peppymeterbasic.service: Consumed 8.748s CPU time.
Feb 17 21:04:35 x2 systemd[1]: Started peppymeterbasic.service - peppymeterbasic Daemon.
Feb 17 21:04:35 x2 sudo[2728]: pam_unix(sudo:session): session closed for user root
Feb 17 21:04:35 x2 volumio[1287]: info: peppymeterbasic Daemon Started
Feb 17 21:04:42 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:04:42 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:04:42 x2 volumio[1287]: info: Listing playlists
Feb 17 21:04:42 x2 volumio[1287]: info: Listing playlists
Feb 17 21:04:49 x2 nmbd[1242]: [2026/02/17 21:04:49.899748, 0] ../../source3/nmbd/nmbd_namequery.c:109(query_name_response)
Feb 17 21:04:49 x2 nmbd[1242]: query_name_response: Multiple (2) responses received for a query on subnet 192.168.10.81 for name WORKGROUP<1d>.
Feb 17 21:04:49 x2 nmbd[1242]: This response was from IP 192.168.10.9, reporting an IP address of 192.168.10.9.
Feb 17 21:04:52 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:04:52 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:05:02 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:05:02 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:05:02 x2 volumio[1287]: info: Listing playlists
Feb 17 21:05:02 x2 volumio[1287]: info: Listing playlists
Feb 17 21:05:09 x2 volumio[1287]: info: CALLMETHOD: user_interface peppymeterbasic dlmeter [object Object]
Feb 17 21:05:09 x2 volumio[1287]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , dlmeter
Feb 17 21:05:16 x2 volumio[1287]: --2026-02-17 21:05:09-- https://github.com/balbuze/Meter-peppymeter/raw/main/Zipped-folders/800x480-test.zip
Feb 17 21:05:16 x2 volumio[1287]: Resolving github.com (github.com)... 20.26.156.215
Feb 17 21:05:16 x2 volumio[1287]: Connecting to github.com (github.com)|20.26.156.215|:443... connected.
Feb 17 21:05:16 x2 volumio[1287]: HTTP request sent, awaiting response... 302 Found
Feb 17 21:05:16 x2 volumio[1287]: Location: https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/Zipped-folders/800x480-test.zip [following]
Feb 17 21:05:16 x2 volumio[1287]: --2026-02-17 21:05:15-- https://raw.githubusercontent.com/balbuze/Meter-peppymeter/main/Zipped-folders/800x480-test.zip
Feb 17 21:05:16 x2 volumio[1287]: Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.110.133, 185.199.109.133, 185.199.111.133, ...
Feb 17 21:05:16 x2 volumio[1287]: Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.110.133|:443... connected.
Feb 17 21:05:16 x2 volumio[1287]: HTTP request sent, awaiting response... 200 OK
Feb 17 21:05:16 x2 volumio[1287]: Length: 6557110 (6.3M) [application/zip]
Feb 17 21:05:16 x2 volumio[1287]: Saving to: ‘/tmp/800x480-test.zip’
Feb 17 21:05:16 x2 volumio[1287]: 0K .......... .......... .......... .......... .......... 0% 1.75M 4s
Feb 17 21:05:16 x2 volumio[1287]: 50K .......... .......... .......... .......... .......... 1% 3.42M 3s
Feb 17 21:05:16 x2 volumio[1287]: 100K .......... .......... .......... .......... .......... 2% 4.98M 2s
Feb 17 21:05:16 x2 volumio[1287]: 150K .......... .......... .......... .......... .......... 3% 11.1M 2s
Feb 17 21:05:16 x2 volumio[1287]: 200K .......... .......... .......... .......... .......... 3% 5.66M 2s
Feb 17 21:05:16 x2 volumio[1287]: 250K .......... .......... .......... .......... .......... 4% 14.8M 1s
Feb 17 21:05:16 x2 volumio[1287]: 300K .......... .......... .......... .......... .......... 5% 7.13M 1s
Feb 17 21:05:16 x2 volumio[1287]: 350K .......... .......... .......... .......... .......... 6% 11.3M 1s
Feb 17 21:05:16 x2 volumio[1287]: 400K .......... .......... .......... .......... .......... 7% 33.9M 1s
Feb 17 21:05:16 x2 volumio[1287]: 450K .......... .......... .......... .......... .......... 7% 10.3M 1s
Feb 17 21:05:16 x2 volumio[1287]: 500K .......... .......... .......... .......... .......... 8% 15.6M 1s
Feb 17 21:05:16 x2 volumio[1287]: 550K .......... .......... .......... .......... .......... 9% 12.3M 1s
Feb 17 21:05:16 x2 volumio[1287]: 600K .......... .......... .......... .......... .......... 10% 16.8M 1s
Feb 17 21:05:16 x2 volumio[1287]: 650K .......... .......... .......... .......... .......... 10% 32.5M 1s
Feb 17 21:05:16 x2 volumio[1287]: 700K .......... .......... .......... .......... .......... 11% 32.7M 1s
Feb 17 21:05:16 x2 volumio[1287]: 750K .......... .......... .......... .......... .......... 12% 34.0M 1s
Feb 17 21:05:16 x2 volumio[1287]: 800K .......... .......... .......... .......... .......... 13% 7.90M 1s
Feb 17 21:05:16 x2 volumio[1287]: 850K .......... .......... .......... .......... .......... 14% 31.7M 1s
Feb 17 21:05:16 x2 volumio[1287]: 900K .......... .......... .......... .......... .......... 14% 24.7M 1s
Feb 17 21:05:16 x2 volumio[1287]: 950K .......... .......... .......... .......... .......... 15% 33.1M 1s
Feb 17 21:05:16 x2 volumio[1287]: 1000K .......... .......... .......... .......... .......... 16% 28.8M 1s
Feb 17 21:05:16 x2 volumio[1287]: 1050K .......... .......... .......... .......... .......... 17% 34.2M 1s
Feb 17 21:05:16 x2 volumio[1287]: 1100K .......... .......... .......... .......... .......... 17% 8.55M 1s
Feb 17 21:05:16 x2 volumio[1287]: 1150K .......... .......... .......... .......... .......... 18% 32.2M 1s
Feb 17 21:05:16 x2 volumio[1287]: 1200K .......... .......... .......... .......... .......... 19% 32.3M 1s
Feb 17 21:05:16 x2 volumio[1287]: 1250K .......... .......... .......... .......... .......... 20% 31.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1300K .......... .......... .......... .......... .......... 21% 16.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1350K .......... .......... .......... .......... .......... 21% 27.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1400K .......... .......... .......... .......... .......... 22% 33.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1450K .......... .......... .......... .......... .......... 23% 32.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1500K .......... .......... .......... .......... .......... 24% 28.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1550K .......... .......... .......... .......... .......... 24% 31.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1600K .......... .......... .......... .......... .......... 25% 33.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1650K .......... .......... .......... .......... .......... 26% 33.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1700K .......... .......... .......... .......... .......... 27% 25.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1750K .......... .......... .......... .......... .......... 28% 32.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1800K .......... .......... .......... .......... .......... 28% 32.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1850K .......... .......... .......... .......... .......... 29% 31.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1900K .......... .......... .......... .......... .......... 30% 31.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 1950K .......... .......... .......... .......... .......... 31% 30.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2000K .......... .......... .......... .......... .......... 32% 26.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2050K .......... .......... .......... .......... .......... 32% 26.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2100K .......... .......... .......... .......... .......... 33% 13.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2150K .......... .......... .......... .......... .......... 34% 22.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2200K .......... .......... .......... .......... .......... 35% 29.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2250K .......... .......... .......... .......... .......... 35% 28.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2300K .......... .......... .......... .......... .......... 36% 33.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2350K .......... .......... .......... .......... .......... 37% 34.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2400K .......... .......... .......... .......... .......... 38% 32.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2450K .......... .......... .......... .......... .......... 39% 33.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2500K .......... .......... .......... .......... .......... 39% 23.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2550K .......... .......... .......... .......... .......... 40% 32.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2600K .......... .......... .......... .......... .......... 41% 31.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2650K .......... .......... .......... .......... .......... 42% 29.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2700K .......... .......... .......... .......... .......... 42% 29.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2750K .......... .......... .......... .......... .......... 43% 20.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2800K .......... .......... .......... .......... .......... 44% 32.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2850K .......... .......... .......... .......... .......... 45% 34.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2900K .......... .......... .......... .......... .......... 46% 26.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 2950K .......... .......... .......... .......... .......... 46% 33.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3000K .......... .......... .......... .......... .......... 47% 32.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3050K .......... .......... .......... .......... .......... 48% 33.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3100K .......... .......... .......... .......... .......... 49% 33.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3150K .......... .......... .......... .......... .......... 49% 32.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3200K .......... .......... .......... .......... .......... 50% 33.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3250K .......... .......... .......... .......... .......... 51% 33.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3300K .......... .......... .......... .......... .......... 52% 25.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3350K .......... .......... .......... .......... .......... 53% 32.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3400K .......... .......... .......... .......... .......... 53% 32.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3450K .......... .......... .......... .......... .......... 54% 31.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3500K .......... .......... .......... .......... .......... 55% 30.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3550K .......... .......... .......... .......... .......... 56% 31.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3600K .......... .......... .......... .......... .......... 57% 33.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3650K .......... .......... .......... .......... .......... 57% 33.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3700K .......... .......... .......... .......... .......... 58% 26.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3750K .......... .......... .......... .......... .......... 59% 33.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3800K .......... .......... .......... .......... .......... 60% 32.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3850K .......... .......... .......... .......... .......... 60% 31.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3900K .......... .......... .......... .......... .......... 61% 28.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 3950K .......... .......... .......... .......... .......... 62% 30.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4000K .......... .......... .......... .......... .......... 63% 30.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4050K .......... .......... .......... .......... .......... 64% 29.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4100K .......... .......... .......... .......... .......... 64% 16.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4150K .......... .......... .......... .......... .......... 65% 31.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4200K .......... .......... .......... .......... .......... 66% 32.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4250K .......... .......... .......... .......... .......... 67% 33.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4300K .......... .......... .......... .......... .......... 67% 33.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4350K .......... .......... .......... .......... .......... 68% 33.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4400K .......... .......... .......... .......... .......... 69% 32.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4450K .......... .......... .......... .......... .......... 70% 33.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4500K .......... .......... .......... .......... .......... 71% 25.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4550K .......... .......... .......... .......... .......... 71% 30.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4600K .......... .......... .......... .......... .......... 72% 31.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4650K .......... .......... .......... .......... .......... 73% 26.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4700K .......... .......... .......... .......... .......... 74% 24.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4750K .......... .......... .......... .......... .......... 74% 17.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4800K .......... .......... .......... .......... .......... 75% 25.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4850K .......... .......... .......... .......... .......... 76% 24.6M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4900K .......... .......... .......... .......... .......... 77% 26.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 4950K .......... .......... .......... .......... .......... 78% 35.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5000K .......... .......... .......... .......... .......... 78% 32.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5050K .......... .......... .......... .......... .......... 79% 35.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5100K .......... .......... .......... .......... .......... 80% 32.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5150K .......... .......... .......... .......... .......... 81% 20.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5200K .......... .......... .......... .......... .......... 81% 26.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5250K .......... .......... .......... .......... .......... 82% 32.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5300K .......... .......... .......... .......... .......... 83% 26.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5350K .......... .......... .......... .......... .......... 84% 33.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5400K .......... .......... .......... .......... .......... 85% 32.1M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5450K .......... .......... .......... .......... .......... 85% 33.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5500K .......... .......... .......... .......... .......... 86% 33.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5550K .......... .......... .......... .......... .......... 87% 35.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5600K .......... .......... .......... .......... .......... 88% 34.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5650K .......... .......... .......... .......... .......... 89% 33.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5700K .......... .......... .......... .......... .......... 89% 27.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5750K .......... .......... .......... .......... .......... 90% 34.4M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5800K .......... .......... .......... .......... .......... 91% 33.7M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5850K .......... .......... .......... .......... .......... 92% 33.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5900K .......... .......... .......... .......... .......... 92% 31.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 5950K .......... .......... .......... .......... .......... 93% 33.2M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6000K .......... .......... .......... .......... .......... 94% 31.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6050K .......... .......... .......... .......... .......... 95% 31.8M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6100K .......... .......... .......... .......... .......... 96% 24.9M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6150K .......... .......... .......... .......... .......... 96% 34.3M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6200K .......... .......... .......... .......... .......... 97% 34.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6250K .......... .......... .......... .......... .......... 98% 33.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6300K .......... .......... .......... .......... .......... 99% 31.0M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6350K .......... .......... .......... .......... .......... 99% 34.5M 0s
Feb 17 21:05:16 x2 volumio[1287]: 6400K ... 100% 6.38T=0.3s
Feb 17 21:05:16 x2 volumio[1287]: 2026-02-17 21:05:16 (21.3 MB/s) - ‘/tmp/800x480-test.zip’ saved [6557110/6557110]
Feb 17 21:05:16 x2 sudo[2819]: volumio : PWD=/ ; USER=root ; COMMAND=/bin/chmod -R 777 /data/INTERNAL/PeppyMeterBasic/Templates/
Feb 17 21:05:16 x2 sudo[2819]: pam_unix(sudo:session): session opened for user root(uid=0) by (uid=1000)
Feb 17 21:05:16 x2 sudo[2819]: pam_unix(sudo:session): session closed for user root
Feb 17 21:05:16 x2 volumio[1287]: info: PeppyMeterBasic ---message miniunzip -o /tmp/800x480-test.zip -d /data/INTERNAL/PeppyMeterBasic/Templates/
Feb 17 21:05:16 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:05:16 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:05:16 x2 volumio[1287]: info: CoreCommandRouter::getUIConfigOnPlugin
Feb 17 21:05:16 x2 volumio[1287]: info: CoreCommandRouter::Close All Modals sent
Feb 17 21:05:22 x2 volumio[1287]: info: CoreCommandRouter::volumioGetState
Feb 17 21:05:22 x2 volumio[1287]: info: CorePlayQueue::getTrack 0
Feb 17 21:05:22 x2 volumio[1287]: info: Listing playlists
Feb 17 21:05:22 x2 volumio[1287]: info: Listing playlists
Feb 17 21:05:27 x2 volumio[1287]: info: CALLMETHOD: user_interface peppymeterbasic dlmeter [object Object]
Feb 17 21:05:27 x2 volumio[1287]: info: CoreCommandRouter::executeOnPlugin: peppymeterbasic , dlmeter
Feb 17 21:05:33 x2 volumio[1287]: --2026-02-17 21:05:27-- https://github.com/balbuze/Meter-peppymeter/raw/main/Zipped-folders/Choose
Feb 17 21:05:33 x2 volumio[1287]: Resolving github.com (github.com)... 20.26.156.215
Feb 17 21:05:33 x2 volumio[1287]: Connecting to github.com (github.com)|20.26.156.215|:443... connected.
Feb 17 21:05:33 x2 volumio[1287]: HTTP request sent, awaiting response... 404 Not Found
Feb 17 21:05:33 x2 volumio[1287]: 2026-02-17 21:05:32 ERROR 404: Not Found.
Feb 17 21:05:33 x2 volumio[1287]: --2026-02-17 21:05:32-- http://a/
Feb 17 21:05:33 x2 volumio[1287]: Resolving a (a)... failed: Device or resource busy.
Feb 17 21:05:33 x2 volumio[1287]: wget: unable to resolve host address ‘a’
Feb 17 21:05:33 x2 volumio[1287]: --2026-02-17 21:05:32-- http://packet.zip/
Feb 17 21:05:33 x2 volumio[1287]: Resolving packet.zip (packet.zip)... 162.255.119.167
Feb 17 21:05:33 x2 volumio[1287]: Connecting to packet.zip (packet.zip)|162.255.119.167|:80... connected.
Feb 17 21:05:33 x2 volumio[1287]: HTTP request sent, awaiting response... 302 Found
Feb 17 21:05:33 x2 volumio[1287]: Location: http://www.packet.zip/ [following]
Feb 17 21:05:33 x2 volumio[1287]: --2026-02-17 21:05:33-- http://www.packet.zip/
Feb 17 21:05:33 x2 volumio[1287]: Resolving www.packet.zip (www.packet.zip)... 91.195.240.19
Feb 17 21:05:33 x2 volumio[1287]: Connecting to www.packet.zip (www.packet.zip)|91.195.240.19|:80... connected.
Feb 17 21:05:33 x2 volumio[1287]: HTTP request sent, awaiting response... 403 Forbidden
Feb 17 21:05:33 x2 volumio[1287]: 2026-02-17 21:05:33 ERROR 403: Forbidden.
Feb 17 21:05:33 x2 volumio[1287]: error: PeppyMeterBasic --- An error occurs while downloading or installing Meters
Feb 17 21:05:33 x2 volumio[1287]: /bin/rm: cannot remove '/tmp/Choose': No such file or directory
Feb 17 21:05:33 x2 volumio[1287]: /bin/rm: cannot remove 'a': No such file or directory
Feb 17 21:05:33 x2 volumio[1287]: /bin/rm: cannot remove 'packet.zip*': No such file or directory
Feb 17 21:05:33 x2 volumio[1287]: |||||||||||||||||||||||| WARNING: FATAL ERROR |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 17 21:05:33 x2 volumio[1287]: Error: Command failed: /bin/rm /tmp/Choose a packet.zip*
Feb 17 21:05:33 x2 volumio[1287]: /bin/rm: cannot remove '/tmp/Choose': No such file or directory
Feb 17 21:05:33 x2 volumio[1287]: /bin/rm: cannot remove 'a': No such file or directory
Feb 17 21:05:33 x2 volumio[1287]: /bin/rm: cannot remove 'packet.zip*': No such file or directory
Feb 17 21:05:33 x2 volumio[1287]: at checkExecSyncError (node:child_process:887:11)
Feb 17 21:05:33 x2 volumio[1287]: at execSync (node:child_process:959:15)
Feb 17 21:05:33 x2 volumio[1287]: at /data/plugins/user_interface/peppymeterbasic/index.js:710:19
Feb 17 21:05:33 x2 volumio[1287]: at new Promise ()
Feb 17 21:05:33 x2 volumio[1287]: at peppymeterbasic.dlmeter (/data/plugins/user_interface/peppymeterbasic/index.js:685:12)
Feb 17 21:05:33 x2 volumio[1287]: at CoreCommandRouter.executeOnPlugin (/volumio/app/index.js:1096:32)
Feb 17 21:05:33 x2 volumio[1287]: at Socket. (/volumio/app/plugins/user_interface/websocket/index.js:337:42)
Feb 17 21:05:33 x2 volumio[1287]: at Socket.emit (node:events:514:28)
Feb 17 21:05:33 x2 volumio[1287]: at /volumio/node_modules/socket.io/lib/socket.js:503:12
