-- Logs begin at Tue 2024-12-24 22:34:12 CST, end at Mon 2025-01-20 22:17:41 CST. --
Jan 20 22:16:48 v2 volumio[1162]: 64
Jan 20 22:16:48 v2 volumio[1162]: % Total % Received % Xferd Average Speed Time Time Time Current
Jan 20 22:16:48 v2 volumio[1162]: Dload Upload Total Spent Left Speed
Jan 20 22:16:48 v2 volumio[689]: info:
Jan 20 22:16:48 v2 volumio[689]: ---------------------------- Client requests Volume 64
Jan 20 22:16:48 v2 volumio[689]: info: VolumeController::SetAlsaVolume64
Jan 20 22:16:48 v2 volumio[689]: info: CoreStateMachine::pushState
Jan 20 22:16:48 v2 volumio[689]: info: CoreCommandRouter::executeOnPlugin: volumiodiscovery , saveDeviceInfo
Jan 20 22:16:48 v2 volumio[689]: info: CoreCommandRouter::volumioPushState
Jan 20 22:16:48 v2 volumio[1162]: [158B blob data]
Jan 20 22:16:48 v2 volumio[689]: info: CoreCommandRouter::volumioGetQueue
Jan 20 22:16:48 v2 volumio[689]: info: CoreStateMachine::getQueue
Jan 20 22:16:48 v2 volumio[689]: info: CorePlayQueue::getQueue
Jan 20 22:16:48 v2 volumio[1162]: {"time":1737382608806,"response":"volume Success"}64
Jan 20 22:16:51 v2 volumio[1162]: 63
Jan 20 22:16:52 v2 volumio[1162]: % Total % Received % Xferd Average Speed Time Time Time Current
Jan 20 22:16:52 v2 volumio[1162]: Dload Upload Total Spent Left Speed
Jan 20 22:16:52 v2 volumio[689]: info:
Jan 20 22:16:52 v2 volumio[689]: ---------------------------- Client requests Volume 63
Jan 20 22:16:52 v2 volumio[689]: info: VolumeController::SetAlsaVolume63
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::pushState
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::executeOnPlugin: volumiodiscovery , saveDeviceInfo
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioPushState
Jan 20 22:16:52 v2 volumio[1162]: [158B blob data]
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioGetQueue
Jan 20 22:16:52 v2 volumio[1162]: {"time":1737382612027,"response":"volume Success"}63
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::getQueue
Jan 20 22:16:52 v2 volumio[689]: info: CorePlayQueue::getQueue
Jan 20 22:16:52 v2 volumio[1162]: 57
Jan 20 22:16:52 v2 volumio[1162]: % Total % Received % Xferd Average Speed Time Time Time Current
Jan 20 22:16:52 v2 volumio[1162]: Dload Upload Total Spent Left Speed
Jan 20 22:16:52 v2 volumio[689]: info:
Jan 20 22:16:52 v2 volumio[689]: ---------------------------- Client requests Volume 57
Jan 20 22:16:52 v2 volumio[689]: info: VolumeController::SetAlsaVolume57
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::pushState
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::executeOnPlugin: volumiodiscovery , saveDeviceInfo
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioPushState
Jan 20 22:16:52 v2 volumio[1162]: [158B blob data]
Jan 20 22:16:52 v2 volumio[1162]: {"time":1737382612344,"response":"volume Success"}57
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioGetQueue
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::getQueue
Jan 20 22:16:52 v2 volumio[689]: info: CorePlayQueue::getQueue
Jan 20 22:16:52 v2 volumio[1162]: 53
Jan 20 22:16:52 v2 volumio[1162]: % Total % Received % Xferd Average Speed Time Time Time Current
Jan 20 22:16:52 v2 volumio[1162]: Dload Upload Total Spent Left Speed
Jan 20 22:16:52 v2 volumio[689]: info:
Jan 20 22:16:52 v2 volumio[689]: ---------------------------- Client requests Volume 53
Jan 20 22:16:52 v2 volumio[689]: info: VolumeController::SetAlsaVolume53
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::pushState
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::executeOnPlugin: volumiodiscovery , saveDeviceInfo
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioPushState
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioGetQueue
Jan 20 22:16:52 v2 volumio[1162]: [158B blob data]
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::getQueue
Jan 20 22:16:52 v2 volumio[689]: info: CorePlayQueue::getQueue
Jan 20 22:16:52 v2 volumio[1162]: {"time":1737382612654,"response":"volume Success"}53
Jan 20 22:16:52 v2 volumio[1162]: 49
Jan 20 22:16:52 v2 volumio[1162]: % Total % Received % Xferd Average Speed Time Time Time Current
Jan 20 22:16:52 v2 volumio[1162]: Dload Upload Total Spent Left Speed
Jan 20 22:16:52 v2 volumio[689]: info:
Jan 20 22:16:52 v2 volumio[689]: ---------------------------- Client requests Volume 49
Jan 20 22:16:52 v2 volumio[689]: info: VolumeController::SetAlsaVolume49
Jan 20 22:16:52 v2 volumio[689]: info: CoreStateMachine::pushState
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::executeOnPlugin: volumiodiscovery , saveDeviceInfo
Jan 20 22:16:52 v2 volumio[689]: info: CoreCommandRouter::volumioPushState
Jan 20 22:16:53 v2 volumio[1162]: [158B blob data]
Jan 20 22:16:53 v2 volumio[1162]: {"time":1737382612965,"response":"volume Success"}49
Jan 20 22:16:53 v2 volumio[689]: info: CoreCommandRouter::volumioGetQueue
Jan 20 22:16:53 v2 volumio[689]: info: CoreStateMachine::getQueue
Jan 20 22:16:53 v2 volumio[689]: info: CorePlayQueue::getQueue
Jan 20 22:17:40 v2 volumio[689]: |||||||||||||||||||||||| WARNING: FATAL ERROR |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 20 22:17:40 v2 volumio[689]: Error: connect ETIMEDOUT 208.101.60.87:443
Jan 20 22:17:40 v2 volumio[689]: at TCPConnectWrap.afterConnect [as oncomplete] (net.js:1146:16) {
Jan 20 22:17:40 v2 volumio[689]: errno: -110,
Jan 20 22:17:40 v2 volumio[689]: code: 'ETIMEDOUT',
Jan 20 22:17:40 v2 volumio[689]: syscall: 'connect',
Jan 20 22:17:40 v2 volumio[689]: address: '208.101.60.87',
Jan 20 22:17:40 v2 volumio[689]: port: 443
Jan 20 22:17:40 v2 volumio[689]: }
Jan 20 22:17:40 v2 volumio[689]: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 20 22:17:41 v2 sudo[4866]: volumio : TTY=unknown ; PWD=/ ; USER=root ; COMMAND=/bin/journalctl --since=2025-01-20 22:16
Jan 20 22:17:41 v2 sudo[4866]: pam_unix(sudo:session): session opened for user root by (uid=0)
PRETTY_NAME="Raspbian GNU/Linux 10 (buster)"
NAME="Raspbian GNU/Linux"
VERSION_ID="10"
VERSION="10 (buster)"
VERSION_CODENAME=buster
ID=raspbian
ID_LIKE=debian
HOME_URL="http://www.raspbian.org/"
SUPPORT_URL="http://www.raspbian.org/RaspbianForums"
BUG_REPORT_URL="http://www.raspbian.org/RaspbianBugs"
VOLUMIO_BUILD_VERSION="f6610a1100d2380eef33bd3004af43153c786f96"
VOLUMIO_FE_VERSION="e7cae168f9927391640a091813b8a9656b6909b6"
VOLUMIO_FE3_VERSION="df82a8f23c90a3617c15c55572c8aaea90d8b32a"
VOLUMIO_BE_VERSION="1c0e5daee99fe3a72cc38b0d1fe6cd78d7f001fe"
VOLUMIO_ARCH="arm"
VOLUMIO_VARIANT="volumio"
VOLUMIO_TEST="FALSE"
VOLUMIO_BUILD_DATE="Mon 16 Dec 2024 09:30:04 AM CET"
VOLUMIO_VERSION="3.785"
VOLUMIO_HARDWARE="pi"
VOLUMIO_DEVICENAME="Raspberry Pi"
VOLUMIO_HASH="fe0ac4b79aed19ccde4b5bd83d468193"